DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
Thursday April 12 2012, 08:34:03 UTC | 5 minutes ago | Southern Alaska | 1.8 | 59.7 | USGS Feed | Detail | |
Thursday April 12 2012, 08:10:46 UTC | 29 minutes ago | Central Italy | 2.6 | 20.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 08:05:25 UTC | 34 minutes ago | Nevada | 1.9 | 13.4 | USGS Feed | Detail | |
Thursday April 12 2012, 07:57:32 UTC | 42 minutes ago | Gulf Of California | 4.2 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:57:32 UTC | 42 minutes ago | Gulf of California | 4.2 | 10.0 | USGS Feed | Detail | |
Thursday April 12 2012, 07:54:29 UTC | 45 minutes ago | Eastern Turkey | 3.0 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:46:09 UTC | 53 minutes ago | Northern California | 1.5 | 3.3 | USGS Feed | Detail | |
Thursday April 12 2012, 07:43:49 UTC | 56 minutes ago | Off W Coast Of Northern Sumatra | 5.1 | 30.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:43:48 UTC | 56 minutes ago | off the west coast of northern Sumatra | 5.1 | 30.4 | USGS Feed | Detail | |
Thursday April 12 2012, 07:43:04 UTC | 56 minutes ago | Central Alaska | 2.5 | 7.2 | USGS Feed | Detail | |
Thursday April 12 2012, 07:41:10 UTC | 58 minutes ago | Western Turkey | 2.4 | 8.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:38:22 UTC | 61 minutes ago | Central Alaska | 2.3 | 8.3 | USGS Feed | Detail | |
Thursday April 12 2012, 07:38:11 UTC | 61 minutes ago | Greece | 2.8 | 5.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:34:57 UTC | 64 minutes ago | North Indian Ocean | 5.0 | 16.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:34:57 UTC | 64 minutes ago | North Indian Ocean | 5.0 | 15.8 | USGS Feed | Detail | |
Thursday April 12 2012, 07:33:22 UTC | 66 minutes ago | Poland | 3.9 | 40.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:26:27 UTC | 73 minutes ago | Northern California | 1.8 | 2.5 | USGS Feed | Detail | |
Thursday April 12 2012, 07:18:00 UTC | 81 minutes ago | 10 km north of Westport | 4.0 | 5.0 | NZ GeoNet | Detail | |
Thursday April 12 2012, 07:15:57 UTC | 83 minutes ago | Gulf of California, Baja California and Gulf of California. | 7.1 | 52.0 | GeoScience Australia | Detail | |
Thursday April 12 2012, 07:15:51 UTC | 84 minutes ago | Gulf of California | 7.1 | 33.0 | USGS Feed | Detail | |
Thursday April 12 2012, 07:15:48 UTC | 84 minutes ago | Gulf of California | 6.9 | 10.3 | USGS Feed | Detail | |
Thursday April 12 2012, 07:15:48 UTC | 84 minutes ago | Gulf Of California | 6.9 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:14:32 UTC | 85 minutes ago | Southern Alaska | 4.2 | 48.0 | USGS Feed | Detail | |
Thursday April 12 2012, 07:14:32 UTC | 85 minutes ago | Southern Alaska | 4.0 | 79.0 | USGS Feed | Detail | |
Thursday April 12 2012, 07:06:02 UTC | 93 minutes ago | null | 6.1 | 33.0 | GeoScience Australia | Detail | |
Thursday April 12 2012, 07:06:01 UTC | 93 minutes ago | Gulf of California | 6.2 | 10.1 | USGS Feed | Detail | |
Thursday April 12 2012, 07:05:59 UTC | 93 minutes ago | Baja California, Mexico | 6.2 | 2.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:01:49 UTC | 98 minutes ago | Western Turkey | 2.4 | 5.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 07:01:46 UTC | 98 minutes ago | off the west coast of northern Sumatra | 5.0 | 26.9 | USGS Feed | Detail | |
Thursday April 12 2012, 07:01:44 UTC | 98 minutes ago | Off W Coast Of Northern Sumatra | 5.0 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 06:50:55 UTC | 108 minutes ago | West of Kulgera, NT. | 3.8 | 0.0 | GeoScience Australia | Detail | |
Thursday April 12 2012, 06:48:39 UTC | 111 minutes ago | Gulf Of California | 4.4 | 30.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 06:48:38 UTC | 111 minutes ago | Gulf of California | 4.7 | 9.8 | USGS Feed | Detail | |
Thursday April 12 2012, 06:47:36 UTC | 112 minutes ago | North Indian Ocean | 4.5 | 15.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 06:47:36 UTC | 112 minutes ago | North Indian Ocean | 4.5 | 14.7 | USGS Feed | Detail | |
Thursday April 12 2012, 06:38:46 UTC | 2 hours ago | Northern California | 1.8 | 3.3 | USGS Feed | Detail | |
Thursday April 12 2012, 06:23:35 UTC | 2 hours ago | Kenai Peninsula, Alaska | 2.3 | 75.0 | USGS Feed | Detail | |
Thursday April 12 2012, 06:21:11 UTC | 2 hours ago | Northern California | 1.1 | 2.5 | USGS Feed | Detail | |
Thursday April 12 2012, 06:04:57 UTC | 2 hours ago | Western Turkey | 2.7 | 11.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 05:48:31 UTC | 2 hours ago | North Indian Ocean | 4.5 | 60.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 05:48:24 UTC | 2 hours ago | North Indian Ocean | 4.5 | 15.1 | USGS Feed | Detail | |
Thursday April 12 2012, 05:34:57 UTC | 3 hours ago | Kepulauan Babar, Indonesia | 4.6 | 79.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 05:34:57 UTC | 3 hours ago | Kepulauan Babar, Indonesia | 4.6 | 78.7 | USGS Feed | Detail | |
Thursday April 12 2012, 05:34:55 UTC | 3 hours ago | Northern California | 1.2 | 0.0 | USGS Feed | Detail | |
Thursday April 12 2012, 05:34:53 UTC | 3 hours ago | Mona Passage, Puerto Rico | 3.6 | 17.0 | USGS Feed | Detail | |
Thursday April 12 2012, 05:30:56 UTC | 3 hours ago | Southern California | 1.3 | 13.4 | USGS Feed | Detail | |
Thursday April 12 2012, 05:19:47 UTC | 3 hours ago | Southern Alaska | 1.6 | 98.7 | USGS Feed | Detail | |
Thursday April 12 2012, 05:09:30 UTC | 3 hours ago | Island of Hawaii, Hawaii | 2.4 | 3.5 | USGS Feed | Detail | |
Thursday April 12 2012, 05:09:30 UTC | 3 hours ago | Island of Hawaii, Hawaii | 2.5 | 3.6 | USGS Feed | Detail | |
Thursday April 12 2012, 05:00:46 UTC | 3 hours ago | Southern California | 1.4 | 5.9 | USGS Feed | Detail | |
Thursday April 12 2012, 04:55:29 UTC | 3 hours ago | Northern California | 1.0 | 2.7 | USGS Feed | Detail | |
Thursday April 12 2012, 04:48:44 UTC | 3 hours ago | Southern Alaska | 3.2 | 78.5 | USGS Feed | Detail | |
Thursday April 12 2012, 04:25:44 UTC | 4 hours ago | Eastern Turkey | 2.3 | 13.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 04:23:32 UTC | 4 hours ago | Central California | 1.6 | 6.8 | USGS Feed | Detail | |
Thursday April 12 2012, 04:13:39 UTC | 4 hours ago | Eastern Turkey | 2.4 | 19.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 04:04:29 UTC | 4 hours ago | Northern Italy | 3.3 | 9.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 03:29:22 UTC | 5 hours ago | Utah | 4.2 | 0.8 | USGS Feed | Detail | |
Thursday April 12 2012, 03:29:22 UTC | 5 hours ago | Utah | 4.3 | 0.8 | USGS Feed | Detail | |
Thursday April 12 2012, 03:19:35 UTC | 5 hours ago | Central Alaska | 1.0 | 8.9 | USGS Feed | Detail | |
Thursday April 12 2012, 03:18:01 UTC | 5 hours ago | Northern California | 1.4 | 2.8 | USGS Feed | Detail | |
Thursday April 12 2012, 03:16:22 UTC | 5 hours ago | Central Alaska | 2.1 | 0.2 | USGS Feed | Detail | |
Thursday April 12 2012, 03:09:14 UTC | 5 hours ago | Greater Los Angeles area, California | 1.7 | 7.7 | USGS Feed | Detail | |
Thursday April 12 2012, 03:04:48 UTC | 5 hours ago | Southern California | 1.2 | 17.1 | USGS Feed | Detail | |
Thursday April 12 2012, 03:00:43 UTC | 5 hours ago | Gulf of Santa Catalina, California | 1.4 | 10.6 | USGS Feed | Detail | |
Thursday April 12 2012, 03:00:29 UTC | 5 hours ago | Southern California | 1.1 | 15.9 | USGS Feed | Detail | |
Thursday April 12 2012, 03:00:28 UTC | 5 hours ago | Kodiak Island region, Alaska | 2.5 | 47.0 | USGS Feed | Detail | |
Thursday April 12 2012, 02:59:31 UTC | 5 hours ago | Southern California | 1.3 | 2.3 | USGS Feed | Detail | |
Thursday April 12 2012, 02:54:44 UTC | 5 hours ago | North Indian Ocean | 5.0 | 14.8 | USGS Feed | Detail | |
Thursday April 12 2012, 02:54:44 UTC | 5 hours ago | North Indian Ocean | 5.0 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 02:43:15 UTC | 5 hours ago | Puget Sound region, Washington | 1.0 | 16.8 | USGS Feed | Detail | |
Thursday April 12 2012, 02:42:43 UTC | 5 hours ago | Off W Coast Of Northern Sumatra | 4.8 | 28.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 02:42:43 UTC | 5 hours ago | off the west coast of northern Sumatra | 4.8 | 27.7 | USGS Feed | Detail | |
Thursday April 12 2012, 02:29:41 UTC | 6 hours ago | North Atlantic Ocean | 4.5 | 16.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 02:29:41 UTC | 6 hours ago | North Atlantic Ocean | 4.5 | 15.8 | USGS Feed | Detail | |
Thursday April 12 2012, 02:03:48 UTC | 6 hours ago | northern Alaska | 3.3 | 0.0 | USGS Feed | Detail | |
Thursday April 12 2012, 02:03:47 UTC | 6 hours ago | northern Alaska | 3.4 | 0.2 | USGS Feed | Detail | |
Thursday April 12 2012, 02:02:52 UTC | 6 hours ago | Eastern Turkey | 2.5 | 7.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 01:59:00 UTC | 6 hours ago | Northern California | 2.3 | 2.6 | USGS Feed | Detail | |
Thursday April 12 2012, 01:47:46 UTC | 6 hours ago | Southern Alaska | 1.2 | 35.2 | USGS Feed | Detail | |
Thursday April 12 2012, 01:42:28 UTC | 6 hours ago | Washington | 1.2 | 6.4 | USGS Feed | Detail | |
Thursday April 12 2012, 01:34:01 UTC | 7 hours ago | Southern Alaska | 2.6 | 175.6 | USGS Feed | Detail | |
Thursday April 12 2012, 01:29:10 UTC | 7 hours ago | Central Alaska | 1.4 | 20.9 | USGS Feed | Detail | |
Thursday April 12 2012, 01:17:29 UTC | 7 hours ago | Southern Alaska | 1.8 | 104.2 | USGS Feed | Detail | |
Thursday April 12 2012, 01:15:14 UTC | 7 hours ago | Central Alaska | 1.2 | 28.8 | USGS Feed | Detail | |
Thursday April 12 2012, 00:55:13 UTC | 7 hours ago | Central Alaska | 1.0 | 14.4 | USGS Feed | Detail | |
Thursday April 12 2012, 00:55:12 UTC | 7 hours ago | Dodecanese Islands, Greece | 2.6 | 15.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 00:50:36 UTC | 7 hours ago | Off W Coast Of Northern Sumatra | 4.7 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 00:50:36 UTC | 7 hours ago | off the west coast of northern Sumatra | 4.7 | 10.0 | USGS Feed | Detail | |
Thursday April 12 2012, 00:33:25 UTC | 8 hours ago | Romania | 3.5 | 134.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 00:30:02 UTC | 8 hours ago | off the west coast of northern Sumatra | 4.7 | 29.2 | USGS Feed | Detail | |
Thursday April 12 2012, 00:30:01 UTC | 8 hours ago | Off W Coast Of Northern Sumatra | 4.7 | 10.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 00:25:50 UTC | 8 hours ago | Southern Greece | 2.2 | 2.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 00:16:58 UTC | 8 hours ago | Georgia (sak'art'velo) | 3.2 | 2.0 | CSEM-EMSC Feed | Detail | |
Thursday April 12 2012, 00:11:00 UTC | 8 hours ago | Northern California | 1.2 | 1.7 | USGS Feed | Detail | |
Thursday April 12 2012, 00:10:31 UTC | 8 hours ago | Northern California | 1.4 | 1.5 | USGS Feed | Detail | |
Thursday April 12 2012, 00:09:59 UTC | 8 hours ago | Central Alaska | 1.7 | 117.1 | USGS Feed | Detail | |
Thursday April 12 2012, 00:07:04 UTC | 8 hours ago | Northern California | 2.9 | 4.1 | USGS Feed | Detail | |
Thursday April 12 2012, 00:06:28 UTC | 8 hours ago | Northern California | 2.0 | 3.7 | USGS Feed | Detail | |
Thursday April 12 2012, 00:00:00 UTC | 8 hours ago | 10 km north-east of Christchurch | 4.6 | 10.0 | NZ GeoNet | Detail | |
Wednesday April 11 2012, 23:56:33 UTC | 8 hours ago | North Indian Ocean | 5.5 | 2.0 | CSEM-EMSC Feed | Detail |
FAIR USE NOTICE
FAIR USE NOTICE:
These Videos may contain copyrighted (©) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues, etc. It is believed that this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, this material is distributed without profit to those who have expressed a prior general interest in receiving similar information for
research and educational purposes.
Thursday 12 April 2012
EARTHQUAKE INCREASED ACTIVITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment