DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
Saturday April 14 2012, 23:54:08 UTC | -17574 seconds ago | Central Alaska | 1.5 | 0.1 | USGS Feed | Detail | |
Saturday April 14 2012, 23:50:59 UTC | -17385 seconds ago | Central California | 1.7 | 0.2 | USGS Feed | Detail | |
Saturday April 14 2012, 23:44:51 UTC | -17017 seconds ago | Northern California | 2.3 | 3.4 | USGS Feed | Detail | |
Saturday April 14 2012, 23:44:30 UTC | -16996 seconds ago | Eastern Turkey | 2.6 | 5.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 23:37:55 UTC | -16601 seconds ago | Western Turkey | 2.6 | 11.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 23:36:04 UTC | -16490 seconds ago | Western Turkey | 2.8 | 8.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 23:34:38 UTC | -16404 seconds ago | Northern California | 1.8 | 3.2 | USGS Feed | Detail | |
Saturday April 14 2012, 23:09:13 UTC | -14879 seconds ago | Northern California | 1.0 | 2.8 | USGS Feed | Detail | |
Saturday April 14 2012, 23:05:48 UTC | -14674 seconds ago | Southern Alaska | 1.5 | 0.0 | USGS Feed | Detail | |
Saturday April 14 2012, 22:42:06 UTC | -13252 seconds ago | Northern California | 2.0 | 6.6 | USGS Feed | Detail | |
Saturday April 14 2012, 22:29:16 UTC | -12482 seconds ago | Central Alaska | 1.0 | 10.7 | USGS Feed | Detail | |
Saturday April 14 2012, 22:24:44 UTC | -12210 seconds ago | Vanuatu | 4.7 | 10.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 22:24:44 UTC | -12210 seconds ago | Vanuatu | 4.7 | 10.0 | USGS Feed | Detail | |
Saturday April 14 2012, 22:11:58 UTC | -11444 seconds ago | Greater Los Angeles area, California | 1.1 | 11.1 | USGS Feed | Detail | |
Saturday April 14 2012, 22:06:07 UTC | -11093 seconds ago | Off W Coast Of Northern Sumatra | 4.9 | 30.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 22:06:06 UTC | -11092 seconds ago | off the west coast of northern Sumatra | 4.5 | 29.7 | USGS Feed | Detail | |
Saturday April 14 2012, 22:05:32 UTC | -11058 seconds ago | Vanuatu Islands. | 6.6 | 60.0 | GeoScience Australia | Detail | |
Saturday April 14 2012, 22:05:28 UTC | -11054 seconds ago | Vanuatu | 6.6 | 33.0 | USGS Feed | Detail | |
Saturday April 14 2012, 22:05:26 UTC | -11052 seconds ago | Vanuatu | 6.5 | 8.7 | USGS Feed | Detail | |
Saturday April 14 2012, 22:05:25 UTC | -11051 seconds ago | Vanuatu | 6.3 | 3.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 22:03:32 UTC | -10938 seconds ago | Central Alaska | 1.1 | 9.9 | USGS Feed | Detail | |
Saturday April 14 2012, 21:50:09 UTC | -10135 seconds ago | Washington | 2.1 | 8.0 | USGS Feed | Detail | |
Saturday April 14 2012, 21:48:00 UTC | -10006 seconds ago | Washington | 1.5 | 8.5 | USGS Feed | Detail | |
Saturday April 14 2012, 21:48:00 UTC | -10006 seconds ago | Washington | 1.5 | 8.5 | USGS Feed | Detail | |
Saturday April 14 2012, 21:36:02 UTC | -9288 seconds ago | Southern California | 1.5 | 13.8 | USGS Feed | Detail | |
Saturday April 14 2012, 21:34:13 UTC | -9179 seconds ago | off the west coast of northern Sumatra | 4.4 | 14.6 | USGS Feed | Detail | |
Saturday April 14 2012, 21:34:12 UTC | -9178 seconds ago | Off W Coast Of Northern Sumatra | 4.5 | 5.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 21:26:01 UTC | -8687 seconds ago | Central California | 1.9 | 3.1 | USGS Feed | Detail | |
Saturday April 14 2012, 21:17:29 UTC | -8175 seconds ago | Northern Italy | 2.3 | 17.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 21:10:38 UTC | -7764 seconds ago | Off W Coast Of Northern Sumatra | 4.9 | 30.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 21:10:37 UTC | -7763 seconds ago | off the west coast of northern Sumatra | 4.9 | 28.7 | USGS Feed | Detail | |
Saturday April 14 2012, 21:04:53 UTC | -7419 seconds ago | Central Alaska | 1.4 | 14.0 | USGS Feed | Detail | |
Saturday April 14 2012, 21:02:02 UTC | -7248 seconds ago | Central California | 2.2 | 3.3 | USGS Feed | Detail | |
Saturday April 14 2012, 20:53:55 UTC | -6761 seconds ago | South Sandwich Islands region | 5.5 | 18.3 | USGS Feed | Detail | |
Saturday April 14 2012, 20:53:53 UTC | -6759 seconds ago | South Sandwich Islands Region | 5.5 | 10.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 20:50:53 UTC | -6579 seconds ago | Kashmir-Xizang border region | 4.1 | 37.9 | USGS Feed | Detail | |
Saturday April 14 2012, 20:50:53 UTC | -6579 seconds ago | Kashmir-xizang Border Region | 4.1 | 38.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 20:42:03 UTC | -6049 seconds ago | Southern California | 1.6 | 9.8 | USGS Feed | Detail | |
Saturday April 14 2012, 20:35:21 UTC | -5647 seconds ago | off the west coast of northern Sumatra | 4.5 | 26.9 | USGS Feed | Detail | |
Saturday April 14 2012, 20:35:19 UTC | -5645 seconds ago | Off W Coast Of Northern Sumatra | 4.5 | 10.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 20:31:26 UTC | -5412 seconds ago | Western Sichuan, China | 4.9 | 40.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 20:31:23 UTC | -5409 seconds ago | western Sichuan, China | 4.9 | 20.7 | USGS Feed | Detail | |
Saturday April 14 2012, 20:24:07 UTC | -4973 seconds ago | Central Alaska | 1.4 | 0.0 | USGS Feed | Detail | |
Saturday April 14 2012, 20:19:20 UTC | -4686 seconds ago | Greece | 3.1 | 5.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 20:16:58 UTC | -4544 seconds ago | Central Alaska | 1.0 | 16.1 | USGS Feed | Detail | |
Saturday April 14 2012, 19:59:30 UTC | -3496 seconds ago | Albania | 2.3 | 38.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 19:31:51 UTC | -1837 seconds ago | Sunda Strait, Indonesia, Sunda Arc. | 5.3 | 78.0 | GeoScience Australia | Detail | |
Saturday April 14 2012, 19:29:05 UTC | -1671 seconds ago | Southern California | 1.2 | 5.8 | USGS Feed | Detail | |
Saturday April 14 2012, 19:26:44 UTC | -1530 seconds ago | Sunda Strait, Indonesia | 5.8 | 60.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 19:26:42 UTC | -1528 seconds ago | Sunda Strait, Indonesia | 5.9 | 49.0 | USGS Feed | Detail | |
Saturday April 14 2012, 19:26:41 UTC | -1527 seconds ago | Sunda Strait, Indonesia, Sunda Arc. | 5.9 | 36.0 | GeoScience Australia | Detail | |
Saturday April 14 2012, 18:47:19 UTC | 13 minutes ago | Southern California | 1.2 | 15.8 | USGS Feed | Detail | |
Saturday April 14 2012, 18:11:16 UTC | 49 minutes ago | Off W Coast Of Northern Sumatra | 4.4 | 27.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 18:11:16 UTC | 49 minutes ago | off the west coast of northern Sumatra | 4.4 | 27.2 | USGS Feed | Detail | |
Saturday April 14 2012, 17:52:24 UTC | 68 minutes ago | Greece | 2.7 | 10.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 17:45:44 UTC | 75 minutes ago | Western Turkey | 3.2 | 25.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 17:43:50 UTC | 77 minutes ago | Nevada | 1.8 | 8.0 | USGS Feed | Detail | |
Saturday April 14 2012, 17:21:15 UTC | 99 minutes ago | Northern California | 2.8 | 25.9 | USGS Feed | Detail | |
Saturday April 14 2012, 17:10:01 UTC | 111 minutes ago | Vanuatu | 4.8 | 50.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 17:10:01 UTC | 111 minutes ago | Vanuatu | 4.8 | 50.3 | USGS Feed | Detail | |
Saturday April 14 2012, 17:09:04 UTC | 112 minutes ago | Central Alaska | 1.4 | 10.1 | USGS Feed | Detail | |
Saturday April 14 2012, 16:54:39 UTC | 2 hours ago | Poland | 2.7 | 1.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 16:50:11 UTC | 2 hours ago | Central Alaska | 2.4 | 0.4 | USGS Feed | Detail | |
Saturday April 14 2012, 16:43:48 UTC | 2 hours ago | Southern California | 1.7 | 10.5 | USGS Feed | Detail | |
Saturday April 14 2012, 16:29:00 UTC | 2 hours ago | 20 km south-west of Ohura | 3.5 | 12.0 | NZ GeoNet | Detail | |
Saturday April 14 2012, 16:11:28 UTC | 2 hours ago | Washington | 2.2 | 18.7 | USGS Feed | Detail | |
Saturday April 14 2012, 16:10:56 UTC | 2 hours ago | Kenai Peninsula, Alaska | 1.6 | 62.4 | USGS Feed | Detail | |
Saturday April 14 2012, 16:09:24 UTC | 2 hours ago | Near East Coast Of Kamchatka | 4.1 | 100.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:53:44 UTC | 3 hours ago | Luzon, Philippines | 4.3 | 209.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:53:44 UTC | 3 hours ago | Luzon, Philippines | 4.3 | 209.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:53:44 UTC | 3 hours ago | Luzon, Philippines | 4.3 | 209.0 | USGS Feed | Detail | |
Saturday April 14 2012, 15:45:37 UTC | 3 hours ago | Northern Xinjiang, China | 3.8 | 1.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:41:45 UTC | 3 hours ago | Greece | 2.0 | 11.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:36:22 UTC | 3 hours ago | Southern Alaska | 1.9 | 44.4 | USGS Feed | Detail | |
Saturday April 14 2012, 15:31:26 UTC | 3 hours ago | Central Alaska | 1.2 | 0.0 | USGS Feed | Detail | |
Saturday April 14 2012, 15:30:52 UTC | 3 hours ago | Poland | 3.5 | 1.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:28:39 UTC | 3 hours ago | Southern California | 1.4 | 3.2 | USGS Feed | Detail | |
Saturday April 14 2012, 15:21:58 UTC | 3 hours ago | Off W Coast Of Northern Sumatra | 5.5 | 30.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:21:55 UTC | 3 hours ago | off the west coast of northern Sumatra | 5.3 | 14.7 | USGS Feed | Detail | |
Saturday April 14 2012, 15:21:53 UTC | 3 hours ago | North Indian Ocean, Indian Ocean. | 5.4 | 0.0 | GeoScience Australia | Detail | |
Saturday April 14 2012, 15:16:39 UTC | 3 hours ago | Central Alaska | 2.7 | 105.4 | USGS Feed | Detail | |
Saturday April 14 2012, 15:13:11 UTC | 3 hours ago | Kuril Islands | 5.6 | 63.8 | USGS Feed | Detail | |
Saturday April 14 2012, 15:13:11 UTC | 3 hours ago | Kuril Islands | 5.5 | 60.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:05:55 UTC | 3 hours ago | France | 2.9 | 2.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:04:56 UTC | 3 hours ago | Near East Coast Of Honshu, Japan | 4.5 | 51.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 15:04:56 UTC | 3 hours ago | near the east coast of Honshu, Japan | 4.5 | 51.2 | USGS Feed | Detail | |
Saturday April 14 2012, 14:30:48 UTC | 4 hours ago | Western Turkey | 2.3 | 6.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 14:26:31 UTC | 4 hours ago | Central Alaska | 1.3 | 7.4 | USGS Feed | Detail | |
Saturday April 14 2012, 14:26:31 UTC | 4 hours ago | Central Alaska | 1.4 | 0.0 | USGS Feed | Detail | |
Saturday April 14 2012, 14:21:48 UTC | 4 hours ago | Virgin Islands region | 2.9 | 29.8 | USGS Feed | Detail | |
Saturday April 14 2012, 14:08:50 UTC | 4 hours ago | Southern California | 1.1 | 19.0 | USGS Feed | Detail | |
Saturday April 14 2012, 13:26:12 UTC | 5 hours ago | Southern California | 1.4 | 15.7 | USGS Feed | Detail | |
Saturday April 14 2012, 13:06:40 UTC | 5 hours ago | Eastern Turkey | 2.8 | 10.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 12:59:44 UTC | 6 hours ago | Northern California | 1.4 | 2.5 | USGS Feed | Detail | |
Saturday April 14 2012, 12:51:21 UTC | 6 hours ago | Central Alaska | 1.2 | 16.0 | USGS Feed | Detail | |
Saturday April 14 2012, 12:45:55 UTC | 6 hours ago | Southern Alaska | 1.7 | 0.0 | USGS Feed | Detail | |
Saturday April 14 2012, 12:43:44 UTC | 6 hours ago | Western Turkey | 2.5 | 9.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 12:39:59 UTC | 6 hours ago | Kyushu, Japan | 4.8 | 55.0 | CSEM-EMSC Feed | Detail | |
Saturday April 14 2012, 12:39:44 UTC | 6 hours ago | Southern Alaska | 1.6 | 11.7 | USGS Feed | Detail | |
Saturday April 14 2012, 12:30:45 UTC | 6 hours ago | Central Alaska | 2.8 | 8.2 | USGS Feed | Detail |
FAIR USE NOTICE
FAIR USE NOTICE:
These Videos may contain copyrighted (©) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues, etc. It is believed that this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, this material is distributed without profit to those who have expressed a prior general interest in receiving similar information for
research and educational purposes.
Saturday, 14 April 2012
Small Quake 3.5 Magnitude Located North Island...WTF
Subscribe to:
Posts (Atom)