Wednesday April 11 2012, 10:42:48 UTC | 6 minutes ago | Southern California | 3.1 | 7.4 | USGS Feed | Detail | |
Wednesday April 11 2012, 10:22:14 UTC | 27 minutes ago | Central Alaska | 2.8 | 7.1 | USGS Feed | Detail | |
Wednesday April 11 2012, 10:21:16 UTC | 28 minutes ago | Off W Coast Of Northern Sumatra | 5.2 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 10:08:30 UTC | 41 minutes ago | Off W Coast Of Northern Sumatra | 5.1 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 10:01:30 UTC | 48 minutes ago | Off W Coast Of Northern Sumatra | 5.1 | 100.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 09:51:48 UTC | 57 minutes ago | Off W Coast Of Northern Sumatra | 5.2 | 40.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 09:49:20 UTC | 60 minutes ago | Western Turkey | 2.7 | 3.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 09:46:08 UTC | 63 minutes ago | Northern California | 2.1 | 1.6 | USGS Feed | Detail | |
Wednesday April 11 2012, 09:30:27 UTC | 79 minutes ago | Central Alaska | 3.2 | 13.9 | USGS Feed | Detail | |
Wednesday April 11 2012, 09:27:58 UTC | 81 minutes ago | North Indian Ocean | 6.3 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 09:27:56 UTC | 81 minutes ago | North Indian Ocean | 6.0 | 9.8 | USGS Feed | Detail | |
Wednesday April 11 2012, 09:26:11 UTC | 83 minutes ago | Central Alaska | 2.9 | 27.8 | USGS Feed | Detail | |
Wednesday April 11 2012, 09:21:57 UTC | 87 minutes ago | Central Alaska | 4.2 | 14.1 | USGS Feed | Detail | |
Wednesday April 11 2012, 08:55:34 UTC | 114 minutes ago | Southern California | 1.4 | 14.9 | USGS Feed | Detail | |
Wednesday April 11 2012, 08:45:06 UTC | 2 hours ago | Northern California | 1.0 | 2.3 | USGS Feed | Detail | |
Wednesday April 11 2012, 08:41:19 UTC | 2 hours ago | West Of Gibraltar | 2.5 | 15.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 08:39:57 UTC | 2 hours ago | Eastern Turkey | 3.0 | 7.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 08:38:37 UTC | 2 hours ago | off the west coast of northern Sumatra | 8.6 | 22.9 | USGS Feed | Detail | |
Wednesday April 11 2012, 08:38:35 UTC | 2 hours ago | Off W Coast Of Northern Sumatra | 8.7 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 08:38:32 UTC | 2 hours ago | Off West Coast of Northern Sumatra. | 8.5 | 0.0 | GeoScience Australia | Detail | |
Wednesday April 11 2012, 08:38:30 UTC | 2 hours ago | off the west coast of northern Sumatra | 8.9 | 33.0 | USGS Feed | Detail | |
Wednesday April 11 2012, 08:28:12 UTC | 2 hours ago | Central Turkey | 2.4 | 5.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 08:09:33 UTC | 2 hours ago | Western Turkey | 2.3 | 11.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 08:02:07 UTC | 2 hours ago | Central Alaska | 1.1 | 59.9 | USGS Feed | Detail | |
Wednesday April 11 2012, 07:46:21 UTC | 3 hours ago | northern Alaska | 2.2 | 5.2 | USGS Feed | Detail | |
Wednesday April 11 2012, 07:41:46 UTC | 3 hours ago | Banda Sea | 5.3 | 145.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 07:41:45 UTC | 3 hours ago | Banda Sea | 5.3 | 132.2 | USGS Feed | Detail | |
Wednesday April 11 2012, 07:32:07 UTC | 3 hours ago | Central Alaska | 1.7 | 54.3 | USGS Feed | Detail | |
Wednesday April 11 2012, 07:24:45 UTC | 3 hours ago | Central Alaska | 1.1 | 0.5 | USGS Feed | Detail | |
Wednesday April 11 2012, 07:24:45 UTC | 3 hours ago | Central Alaska | 1.1 | 0.5 | USGS Feed | Detail | |
Wednesday April 11 2012, 07:07:07 UTC | 3 hours ago | Southern Alaska | 1.7 | 34.0 | USGS Feed | Detail | |
Wednesday April 11 2012, 06:54:39 UTC | 3 hours ago | Jujuy, Argentina | 4.5 | 235.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 06:54:38 UTC | 3 hours ago | Jujuy, Argentina | 4.4 | 226.3 | USGS Feed | Detail | |
Wednesday April 11 2012, 06:41:28 UTC | 4 hours ago | Central Alaska | 2.9 | 2.9 | USGS Feed | Detail | |
Wednesday April 11 2012, 06:35:27 UTC | 4 hours ago | Sicily, Italy | 2.4 | 40.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 06:33:46 UTC | 4 hours ago | Greece | 3.3 | 1.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 06:25:30 UTC | 4 hours ago | Eastern Turkey | 2.9 | 25.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 06:21:36 UTC | 4 hours ago | Albania | 3.6 | 2.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 06:18:52 UTC | 4 hours ago | Greece | 4.0 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 06:01:37 UTC | 4 hours ago | Central California | 1.1 | 7.1 | USGS Feed | Detail | |
Wednesday April 11 2012, 06:00:02 UTC | 4 hours ago | Southern Xinjiang, China | 4.5 | 1.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 05:58:29 UTC | 4 hours ago | Eastern Turkey | 2.5 | 5.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 05:52:50 UTC | 4 hours ago | Eastern Turkey | 2.6 | 8.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 05:49:14 UTC | 5 hours ago | Southern Yukon Territory, Canada | 1.5 | 10.3 | USGS Feed | Detail | |
Wednesday April 11 2012, 05:49:14 UTC | 5 hours ago | Southern Yukon Territory, Canada | 1.5 | 10.3 | USGS Feed | Detail | |
Wednesday April 11 2012, 05:44:43 UTC | 5 hours ago | Southern Mid-atlantic Ridge | 5.0 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 05:44:41 UTC | 5 hours ago | southern Mid-Atlantic Ridge | 5.1 | 10.5 | USGS Feed | Detail | |
Wednesday April 11 2012, 05:37:45 UTC | 5 hours ago | Central Turkey | 2.4 | 4.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 05:16:58 UTC | 5 hours ago | Southern Alaska | 1.7 | 15.8 | USGS Feed | Detail | |
Wednesday April 11 2012, 05:16:37 UTC | 5 hours ago | Southwestern Siberia, Russia | 4.1 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 05:05:22 UTC | 5 hours ago | Sicily, Italy | 3.1 | 288.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 04:56:51 UTC | 5 hours ago | Eastern Turkey | 2.5 | 14.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 04:53:26 UTC | 5 hours ago | Southern Mid-atlantic Ridge | 5.0 | 2.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 04:53:26 UTC | 5 hours ago | southern Mid-Atlantic Ridge | 5.2 | 9.7 | USGS Feed | Detail | |
Wednesday April 11 2012, 04:46:00 UTC | 6 hours ago | 20 km south-east of Te Kaha | 4.7 | 60.0 | NZ GeoNet | Detail | |
Wednesday April 11 2012, 04:39:14 UTC | 6 hours ago | eastern Tennessee | 2.2 | 4.9 | USGS Feed | Detail | |
Wednesday April 11 2012, 04:39:12 UTC | 6 hours ago | eastern Tennessee | 2.3 | 19.4 | USGS Feed | Detail | |
Wednesday April 11 2012, 04:25:34 UTC | 6 hours ago | Western Turkey | 2.3 | 4.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 04:17:10 UTC | 6 hours ago | Southern Alaska | 1.4 | 0.1 | USGS Feed | Detail | |
Wednesday April 11 2012, 04:14:00 UTC | 6 hours ago | Central California | 1.1 | 4.9 | USGS Feed | Detail | |
Wednesday April 11 2012, 04:01:29 UTC | 6 hours ago | Central Alaska | 2.0 | 13.7 | USGS Feed | Detail | |
Wednesday April 11 2012, 03:36:16 UTC | 7 hours ago | Western Turkey | 3.1 | 9.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 03:18:48 UTC | 7 hours ago | Southern California | 2.6 | 8.6 | USGS Feed | Detail | |
Wednesday April 11 2012, 03:13:18 UTC | 7 hours ago | Western Turkey | 2.4 | 6.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 03:13:05 UTC | 7 hours ago | Southwestern Siberia, Russia | 4.5 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 03:08:09 UTC | 7 hours ago | Southern California | 1.1 | 9.0 | USGS Feed | Detail | |
Wednesday April 11 2012, 03:06:40 UTC | 7 hours ago | Southwestern Siberia, Russia | 4.3 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 02:55:03 UTC | 7 hours ago | Central Alaska | 1.6 | 0.0 | USGS Feed | Detail | |
Wednesday April 11 2012, 02:47:50 UTC | 8 hours ago | Nevada | 1.5 | 6.0 | USGS Feed | Detail | |
Wednesday April 11 2012, 02:42:58 UTC | 8 hours ago | Northern California | 1.0 | 2.9 | USGS Feed | Detail | |
Wednesday April 11 2012, 02:42:50 UTC | 8 hours ago | Western Turkey | 2.5 | 9.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 02:31:28 UTC | 8 hours ago | Western Turkey | 2.3 | 8.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 02:30:01 UTC | 8 hours ago | Northern California | 1.0 | 2.1 | USGS Feed | Detail | |
Wednesday April 11 2012, 02:28:27 UTC | 8 hours ago | Central Alaska | 1.5 | 105.4 | USGS Feed | Detail | |
Wednesday April 11 2012, 02:24:59 UTC | 8 hours ago | Central Alaska | 1.2 | 0.2 | USGS Feed | Detail | |
Wednesday April 11 2012, 02:21:41 UTC | 8 hours ago | Central Alaska | 2.6 | 15.3 | USGS Feed | Detail | |
Wednesday April 11 2012, 02:00:02 UTC | 8 hours ago | Southern California | 1.6 | 6.0 | USGS Feed | Detail | |
Wednesday April 11 2012, 01:58:05 UTC | 8 hours ago | Central Alaska | 1.0 | 8.2 | USGS Feed | Detail | |
Wednesday April 11 2012, 01:53:15 UTC | 8 hours ago | Western Turkey | 2.3 | 9.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 01:51:00 UTC | 8 hours ago | Western Turkey | 3.3 | 14.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 01:43:30 UTC | 9 hours ago | Eastern Turkey | 2.5 | 5.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 01:40:41 UTC | 9 hours ago | Central California | 1.1 | 4.9 | USGS Feed | Detail | |
Wednesday April 11 2012, 01:21:19 UTC | 9 hours ago | Northern Xinjiang, China | 4.5 | 43.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 01:21:18 UTC | 9 hours ago | northern Xinjiang, China | 4.5 | 31.7 | USGS Feed | Detail | |
Wednesday April 11 2012, 01:20:46 UTC | 9 hours ago | Central Italy | 2.4 | 35.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 01:08:10 UTC | 9 hours ago | Western Turkey | 2.4 | 12.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 00:50:58 UTC | 9 hours ago | Northern California | 1.9 | 2.6 | USGS Feed | Detail | |
Wednesday April 11 2012, 00:40:30 UTC | 10 hours ago | Western Turkey | 2.4 | 7.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 00:38:40 UTC | 10 hours ago | Central Italy | 2.1 | 9.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 00:38:11 UTC | 10 hours ago | Central Alaska | 2.0 | 99.3 | USGS Feed | Detail | |
Wednesday April 11 2012, 00:34:13 UTC | 10 hours ago | Easter Island Region | 4.5 | 10.0 | CSEM-EMSC Feed | Detail | |
Wednesday April 11 2012, 00:34:13 UTC | 10 hours ago | Easter Island region | 4.5 | 10.0 | USGS Feed | Detail | |
Wednesday April 11 2012, 00:33:48 UTC | 10 hours ago | Southern California | 1.8 | 0.1 | USGS Feed | Detail | |
Tuesday April 10 2012, 23:36:01 UTC | 11 hours ago | San Francisco Bay area, California | 1.1 | 16.7 | USGS Feed | Detail | |
Tuesday April 10 2012, 23:23:38 UTC | 11 hours ago | Syria | 3.3 | 2.0 | CSEM-EMSC Feed | Detail | |
Tuesday April 10 2012, 23:16:16 UTC | 11 hours ago | off the east coast of Honshu, Japan | 4.6 | 31.7 | USGS Feed | Detail | |
Tuesday April 10 2012, 23:16:14 UTC | 11 hours ago | Off East Coast Of Honshu, Japan | 4.8 | 20.0 | CSEM-EMSC Feed | Detail | |
Tuesday April 10 2012, 23:14:57 UTC | 11 hours ago | Central Italy | 2.1 | 32.0 | CSEM-EMSC Feed | Detail | |
Tuesday April 10 2012, 23:06:50 UTC | 11 hours ago | Central Alaska | 1.4 | 0.1 | USGS Feed | Detail | |
Tuesday April 10 2012, 22:46:15 UTC | 12 hours ago | Central Italy | 2.7 | 29.0 | CSEM-EMSC Feed | Detail |
FAIR USE NOTICE
FAIR USE NOTICE:
These Videos may contain copyrighted (©) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues, etc. It is believed that this constitutes a 'fair use' of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 U.S.C. Section 107, this material is distributed without profit to those who have expressed a prior general interest in receiving similar information for
research and educational purposes.
Wednesday 11 April 2012
EARTHQUAKE DATA CURRENT THIS IS CRAZY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment