Pages
▼
BREAKING NEWS!! 6.1 EARTHQUAKE FUKUSHIMA JAPAN !! FIREBALLS?? SOLAR STORMS!!
6.1 50km NE of Namie, Japan 2013-05-18 17:48:00+12:00 41.5 km deep
3.1 90km N of Brenas, Puerto Rico 2013-05-18 17:44:28+12:00 72.0 km deep
4.6 267km SE of Lambasa, Fiji 2013-05-18 17:17:13+12:00 630.7 km deep
3.5 101km SW of Homer, Alaska 2013-05-18 17:12:08+12:00 83.9 km deep
3.4 101km N of Brenas, Puerto Rico 2013-05-18 16:55:31+12:00 85.0 km deep
2.8 118km N of Brenas, Puerto Rico 2013-05-18 16:54:03+12:00 13.0 km deep
4.9 West Chile Rise 2013-05-18 16:27:53+12:00 10.0 km deep
3.5 113km N of Brenas, Puerto Rico 2013-05-18 16:18:06+12:00 25.0 km deep
5.7 South of Africa 2013-05-18 16:05:43+12:00 9.9 km deep
4.4 110km SE of Petropavlovsk-Kamchatskiy, Russia 2013-05-18 15:44:03+12:00 64.1 km deep
3.3 115km N of Brenas, Puerto Rico 2013-05-18 14:25:21+12:00 44.0 km deep
2.6 186km NNE of Cape Yakataga, Alaska
No comments:
Post a Comment