| DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
| Wednesday April 11 2012, 23:01:11 UTC | 6 minutes ago | northern Alaska | 1.8 | 0.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:56:28 UTC | 11 minutes ago | Central Alaska | 1.7 | 10.1 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:56:22 UTC | 11 minutes ago | Central Alaska | 1.5 | 0.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:55:13 UTC | 12 minutes ago | Michoacan, Mexico | 7.0 | 84.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:42:55 UTC | 25 minutes ago | offshore Northern California | 3.9 | 7.3 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:41:48 UTC | 26 minutes ago | off the coast of Oregon | 5.9 | 14.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:41:48 UTC | 26 minutes ago | off the coast of Oregon | 5.9 | 14.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:41:48 UTC | 26 minutes ago | off the coast of Oregon | 5.9 | 14.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:41:47 UTC | 26 minutes ago | off the coast of Oregon | 5.9 | 10.2 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:41:46 UTC | 26 minutes ago | Off Coast Of Oregon | 5.8 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 22:41:45 UTC | 26 minutes ago | null | 6.2 | 10.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 22:41:13 UTC | 26 minutes ago | San Francisco Bay area, California | 1.9 | 0.1 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:35:36 UTC | 32 minutes ago | Off W Coast Of Northern Sumatra | 4.9 | 12.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 22:35:34 UTC | 32 minutes ago | off the west coast of northern Sumatra | 4.9 | 14.8 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:21:03 UTC | 47 minutes ago | Eastern Turkey | 2.3 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 22:15:57 UTC | 52 minutes ago | Eastern Turkey | 2.5 | 6.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 22:15:27 UTC | 52 minutes ago | Off W Coast Of Northern Sumatra | 5.0 | 10.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 22:15:26 UTC | 52 minutes ago | off the west coast of northern Sumatra | 5.0 | 13.8 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:12:58 UTC | 55 minutes ago | Southern California | 1.6 | 12.9 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:03:20 UTC | 64 minutes ago | Southern California | 1.4 | 0.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 22:02:50 UTC | 65 minutes ago | Andreanof Islands, Aleutian Islands, Alaska | 4.2 | 35.6 | USGS Feed | Detail | |
| Wednesday April 11 2012, 21:53:23 UTC | 74 minutes ago | Southern Alaska | 3.0 | 197.9 | USGS Feed | Detail | |
| Wednesday April 11 2012, 21:36:09 UTC | 91 minutes ago | North Indian Ocean | 5.0 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 21:36:09 UTC | 91 minutes ago | North Indian Ocean | 5.0 | 15.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 21:30:38 UTC | 97 minutes ago | Central Turkey | 2.6 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 21:24:09 UTC | 103 minutes ago | Central Alaska | 1.3 | 15.5 | USGS Feed | Detail | |
| Wednesday April 11 2012, 21:23:40 UTC | 104 minutes ago | Andreanof Islands, Aleutian Islands, Alaska | 3.2 | 18.3 | USGS Feed | Detail | |
| Wednesday April 11 2012, 21:17:12 UTC | 110 minutes ago | Spain | 3.3 | 8.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 21:10:28 UTC | 117 minutes ago | Southern Yukon Territory, Canada | 1.4 | 23.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 21:07:22 UTC | 2 hours ago | Eastern Turkey | 2.5 | 14.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 21:04:59 UTC | 2 hours ago | Central California | 1.5 | 8.2 | USGS Feed | Detail | |
| Wednesday April 11 2012, 21:02:49 UTC | 2 hours ago | off the west coast of northern Sumatra | 4.7 | 15.2 | USGS Feed | Detail | |
| Wednesday April 11 2012, 21:02:45 UTC | 2 hours ago | North Indian Ocean | 5.2 | 30.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 20:58:06 UTC | 2 hours ago | Spain | 3.7 | 12.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 20:50:59 UTC | 2 hours ago | Mona Passage, Puerto Rico | 2.9 | 11.6 | USGS Feed | Detail | |
| Wednesday April 11 2012, 20:44:48 UTC | 2 hours ago | Southern California | 1.5 | 6.7 | USGS Feed | Detail | |
| Wednesday April 11 2012, 20:34:05 UTC | 2 hours ago | Southern California | 1.4 | 6.4 | USGS Feed | Detail | |
| Wednesday April 11 2012, 20:29:18 UTC | 2 hours ago | Eastern Honshu, Japan | 4.8 | 40.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 20:20:19 UTC | 2 hours ago | Southern Alaska | 1.8 | 25.9 | USGS Feed | Detail | |
| Wednesday April 11 2012, 20:13:27 UTC | 2 hours ago | Poland | 3.5 | 2.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 20:07:54 UTC | 3 hours ago | Central Alaska | 1.2 | 75.2 | USGS Feed | Detail | |
| Wednesday April 11 2012, 20:03:14 UTC | 3 hours ago | Dominican Republic region | 3.6 | 165.3 | USGS Feed | Detail | |
| Wednesday April 11 2012, 19:56:10 UTC | 3 hours ago | Northern California | 1.6 | 0.2 | USGS Feed | Detail | |
| Wednesday April 11 2012, 19:36:27 UTC | 3 hours ago | Southern Alaska | 1.3 | 4.7 | USGS Feed | Detail | |
| Wednesday April 11 2012, 19:36:27 UTC | 3 hours ago | Southern Alaska | 1.3 | 4.7 | USGS Feed | Detail | |
| Wednesday April 11 2012, 19:28:39 UTC | 3 hours ago | Southern Alaska | 1.5 | 22.6 | USGS Feed | Detail | |
| Wednesday April 11 2012, 19:14:29 UTC | 3 hours ago | Off W Coast Of Northern Sumatra | 4.9 | 10.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 19:13:53 UTC | 3 hours ago | Western Turkey | 2.5 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 19:09:08 UTC | 3 hours ago | Nevada | 1.7 | 18.9 | USGS Feed | Detail | |
| Wednesday April 11 2012, 19:07:39 UTC | 4 hours ago | Central California | 1.6 | 7.9 | USGS Feed | Detail | |
| Wednesday April 11 2012, 19:04:20 UTC | 4 hours ago | Off W Coast of Northern Sumatra, Andaman Islands to Sumatra. | 5.3 | 0.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 19:04:20 UTC | 4 hours ago | Off W Coast Of Northern Sumatra | 5.5 | 10.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 19:04:19 UTC | 4 hours ago | off the west coast of northern Sumatra | 5.5 | 10.3 | USGS Feed | Detail | |
| Wednesday April 11 2012, 18:57:26 UTC | 4 hours ago | Washington | 1.1 | 0.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 18:54:50 UTC | 4 hours ago | Off W Coast Of Northern Sumatra | 5.3 | 40.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 18:54:48 UTC | 4 hours ago | Off W Coast of Northern Sumatra, Andaman Islands to Sumatra. | 5.4 | 35.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 18:54:46 UTC | 4 hours ago | off the west coast of northern Sumatra | 5.4 | 14.3 | USGS Feed | Detail | |
| Wednesday April 11 2012, 18:54:46 UTC | 4 hours ago | Off W Coast Of Northern Sumatra | 5.4 | 2.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 18:49:45 UTC | 4 hours ago | Southern Italy | 2.0 | 13.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 18:44:53 UTC | 4 hours ago | Near The Coast Of Western Turkey | 2.4 | 6.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 18:26:57 UTC | 4 hours ago | Central Alaska | 1.5 | 2.4 | USGS Feed | Detail | |
| Wednesday April 11 2012, 18:15:44 UTC | 4 hours ago | Off W Coast of Northern Sumatra, Andaman Islands to Sumatra. | 5.1 | 60.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 18:12:14 UTC | 4 hours ago | Central Alaska | 1.5 | 0.4 | USGS Feed | Detail | |
| Wednesday April 11 2012, 18:10:16 UTC | 4 hours ago | Near The Coast Of Western Turkey | 3.3 | 10.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 17:41:55 UTC | 5 hours ago | Central Alaska | 1.5 | 14.3 | USGS Feed | Detail | |
| Wednesday April 11 2012, 17:16:15 UTC | 5 hours ago | North Indian Ocean | 4.9 | 30.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 17:14:45 UTC | 5 hours ago | Eastern Turkey | 2.3 | 15.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 17:02:19 UTC | 6 hours ago | western Montana | 1.3 | 10.8 | USGS Feed | Detail | |
| Wednesday April 11 2012, 17:00:32 UTC | 6 hours ago | Southern California | 1.2 | 14.3 | USGS Feed | Detail | |
| Wednesday April 11 2012, 16:58:09 UTC | 6 hours ago | Off W Coast of Northern Sumatra, Andaman Islands to Sumatra. | 5.4 | 0.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 16:32:13 UTC | 6 hours ago | Dominican Republic region | 2.5 | 104.0 | USGS Feed | Detail | |
| Wednesday April 11 2012, 16:30:01 UTC | 6 hours ago | Sicily, Italy | 2.5 | 6.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 16:27:10 UTC | 6 hours ago | Eastern Turkey | 3.7 | 2.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 16:21:51 UTC | 6 hours ago | South Of Java, Indonesia | 5.0 | 53.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 16:21:46 UTC | 6 hours ago | South of Java, Indonesia, Sunda Arc. | 5.3 | 3.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 16:18:02 UTC | 6 hours ago | Island of Hawaii, Hawaii | 1.8 | 9.1 | USGS Feed | Detail | |
| Wednesday April 11 2012, 16:12:00 UTC | 6 hours ago | 30 km south-east of Haast | 3.7 | 60.0 | NZ GeoNet | Detail | |
| Wednesday April 11 2012, 16:04:24 UTC | 7 hours ago | Off W Coast Of Northern Sumatra | 5.1 | 12.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 16:04:23 UTC | 7 hours ago | Off W Coast of Northern Sumatra, Andaman Islands to Sumatra. | 5.1 | 0.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 16:04:23 UTC | 7 hours ago | off the west coast of northern Sumatra | 5.1 | 10.8 | USGS Feed | Detail | |
| Wednesday April 11 2012, 16:03:00 UTC | 7 hours ago | 20 km south-west of Christchurch | 3.6 | 10.0 | NZ GeoNet | Detail | |
| Wednesday April 11 2012, 15:59:09 UTC | 7 hours ago | Southern California | 1.3 | 16.4 | USGS Feed | Detail | |
| Wednesday April 11 2012, 15:52:58 UTC | 7 hours ago | Central Turkey | 2.6 | 6.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 15:46:52 UTC | 7 hours ago | off the west coast of northern Sumatra | 5.1 | 21.6 | USGS Feed | Detail | |
| Wednesday April 11 2012, 15:46:50 UTC | 7 hours ago | Off W Coast of Northern Sumatra, Andaman Islands to Sumatra. | 5.1 | 0.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 15:46:50 UTC | 7 hours ago | Off W Coast Of Northern Sumatra | 5.0 | 2.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 15:45:14 UTC | 7 hours ago | Central Alaska | 1.3 | 17.8 | USGS Feed | Detail | |
| Wednesday April 11 2012, 15:37:15 UTC | 7 hours ago | Off W Coast Of Northern Sumatra | 4.7 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 15:35:26 UTC | 7 hours ago | Eastern Turkey | 2.5 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 15:09:34 UTC | 7 hours ago | Off W Coast Of Northern Sumatra | 4.9 | 100.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 15:09:26 UTC | 7 hours ago | off the west coast of northern Sumatra | 5.0 | 13.1 | USGS Feed | Detail | |
| Wednesday April 11 2012, 15:06:39 UTC | 8 hours ago | Off W Coast Of Northern Sumatra | 4.8 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 14:54:29 UTC | 8 hours ago | North Indian Ocean, Indian Ocean. | 5.5 | 0.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 14:54:29 UTC | 8 hours ago | North Indian Ocean | 5.3 | 11.9 | USGS Feed | Detail | |
| Wednesday April 11 2012, 14:54:27 UTC | 8 hours ago | North Indian Ocean | 5.2 | 2.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 14:34:20 UTC | 8 hours ago | North Indian Ocean | 5.2 | 20.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 14:34:18 UTC | 8 hours ago | North Indian Ocean, Indian Ocean. | 5.3 | 0.0 | GeoScience Australia | Detail | |
| Wednesday April 11 2012, 14:34:18 UTC | 8 hours ago | North Indian Ocean | 5.3 | 14.4 | USGS Feed | Detail | |
| Wednesday April 11 2012, 14:26:27 UTC | 8 hours ago | Off W Coast Of Northern Sumatra | 5.0 | 9.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 11 2012, 14:26:27 UTC | 8 hours ago | off the west coast of northern Sumatra | 5.0 | 9.4 | USGS Feed | Detail | |
Pages
▼

No comments:
Post a Comment