| DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
| Monday April 16 2012, 21:13:40 UTC | -16552 seconds ago | Central Alaska | 1.2 | 11.8 | USGS Feed | Detail | |
| Monday April 16 2012, 20:52:23 UTC | -15275 seconds ago | Northern California | 1.0 | 2.7 | USGS Feed | Detail | |
| Monday April 16 2012, 20:46:00 UTC | -14892 seconds ago | Southern Greece | 2.6 | 21.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 20:45:32 UTC | -14864 seconds ago | Dodecanese Islands, Greece | 2.7 | 10.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 20:39:12 UTC | -14484 seconds ago | Southern California | 1.3 | 11.1 | USGS Feed | Detail | |
| Monday April 16 2012, 20:26:07 UTC | -13699 seconds ago | Puerto Rico region | 3.3 | 51.0 | USGS Feed | Detail | |
| Monday April 16 2012, 20:16:43 UTC | -13135 seconds ago | Vanuatu | 4.8 | 105.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 20:16:40 UTC | -13132 seconds ago | Vanuatu Islands, New Hebrides Islands. | 5.1 | 60.0 | GeoScience Australia | Detail | |
| Monday April 16 2012, 20:15:29 UTC | -13061 seconds ago | Northern California | 1.4 | 2.5 | USGS Feed | Detail | |
| Monday April 16 2012, 20:13:25 UTC | -12937 seconds ago | Northern California | 1.0 | 2.6 | USGS Feed | Detail | |
| Monday April 16 2012, 20:03:36 UTC | -12348 seconds ago | Central Alaska | 1.1 | 38.2 | USGS Feed | Detail | |
| Monday April 16 2012, 20:01:54 UTC | -12246 seconds ago | Central Alaska | 1.1 | 6.7 | USGS Feed | Detail | |
| Monday April 16 2012, 20:01:54 UTC | -12246 seconds ago | Central Alaska | 1.1 | 6.7 | USGS Feed | Detail | |
| Monday April 16 2012, 19:58:52 UTC | -12064 seconds ago | Eastern Turkey | 3.0 | 2.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 19:46:37 UTC | -11329 seconds ago | Fox Islands, Aleutian Islands, Alaska | 2.8 | 169.5 | USGS Feed | Detail | |
| Monday April 16 2012, 19:39:52 UTC | -10924 seconds ago | Virgin Islands region | 2.7 | 55.5 | USGS Feed | Detail | |
| Monday April 16 2012, 19:39:49 UTC | -10921 seconds ago | Southern California | 1.0 | 11.6 | USGS Feed | Detail | |
| Monday April 16 2012, 19:28:00 UTC | -10212 seconds ago | 10 km east of Christchurch | 3.2 | 10.0 | NZ GeoNet | Detail | |
| Monday April 16 2012, 19:09:55 UTC | -9127 seconds ago | Southern Greece | 3.2 | 10.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 19:07:19 UTC | -8971 seconds ago | Northern California | 1.1 | 3.3 | USGS Feed | Detail | |
| Monday April 16 2012, 19:05:12 UTC | -8844 seconds ago | Western Turkey | 2.8 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 18:59:38 UTC | -8510 seconds ago | Western Turkey | 2.6 | 6.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 18:52:00 UTC | -8052 seconds ago | 20 km south-east of Rotorua | 1.7 | 15.0 | NZ GeoNet | Detail | |
| Monday April 16 2012, 18:47:31 UTC | -7783 seconds ago | Central Alaska | 2.0 | 0.1 | USGS Feed | Detail | |
| Monday April 16 2012, 18:47:30 UTC | -7782 seconds ago | Central Alaska | 1.8 | 0.4 | USGS Feed | Detail | |
| Monday April 16 2012, 18:46:33 UTC | -7725 seconds ago | Western Turkey | 3.1 | 8.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 18:36:00 UTC | -7092 seconds ago | 30 km north-west of Taupo | 5.0 | 150.0 | NZ GeoNet | Detail | |
| Monday April 16 2012, 18:31:59 UTC | -6851 seconds ago | Kenai Peninsula, Alaska | 2.1 | 68.2 | USGS Feed | Detail | |
| Monday April 16 2012, 18:08:25 UTC | -5437 seconds ago | Eastern Turkey | 2.3 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 18:06:22 UTC | -5314 seconds ago | Eastern Turkey | 1.9 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 18:04:06 UTC | -5178 seconds ago | Island of Hawaii, Hawaii | 2.1 | 0.0 | USGS Feed | Detail | |
| Monday April 16 2012, 18:03:32 UTC | -5144 seconds ago | Western Turkey | 3.0 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 18:01:19 UTC | -5011 seconds ago | Sulawesi, Indonesia | 5.2 | 40.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 18:01:15 UTC | -5007 seconds ago | Sulawesi, Indonesia. | 5.4 | 4.0 | GeoScience Australia | Detail | |
| Monday April 16 2012, 17:52:35 UTC | -4487 seconds ago | Northern California | 1.1 | 3.3 | USGS Feed | Detail | |
| Monday April 16 2012, 17:38:43 UTC | -3655 seconds ago | Central California | 2.1 | 5.4 | USGS Feed | Detail | |
| Monday April 16 2012, 17:35:41 UTC | -3473 seconds ago | Northern California | 1.2 | 3.0 | USGS Feed | Detail | |
| Monday April 16 2012, 17:35:41 UTC | -3473 seconds ago | Northern California | 1.2 | 3.0 | USGS Feed | Detail | |
| Monday April 16 2012, 17:30:31 UTC | -3163 seconds ago | Northern California | 1.1 | 0.0 | USGS Feed | Detail | |
| Monday April 16 2012, 17:25:12 UTC | -2844 seconds ago | Northern California | 1.5 | 2.6 | USGS Feed | Detail | |
| Monday April 16 2012, 17:22:12 UTC | -2664 seconds ago | Southern California | 1.4 | 16.4 | USGS Feed | Detail | |
| Monday April 16 2012, 17:18:13 UTC | -2425 seconds ago | Nevada | 1.1 | 1.0 | USGS Feed | Detail | |
| Monday April 16 2012, 17:13:03 UTC | -2115 seconds ago | Central Alaska | 1.8 | 90.0 | USGS Feed | Detail | |
| Monday April 16 2012, 17:06:39 UTC | -1731 seconds ago | Central Alaska | 2.4 | 127.0 | USGS Feed | Detail | |
| Monday April 16 2012, 17:04:24 UTC | -1596 seconds ago | Southwestern Siberia, Russia | 4.2 | 10.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 17:02:59 UTC | -1511 seconds ago | Komandorskiye Ostrova Region | 4.6 | 10.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 16:55:11 UTC | -1043 seconds ago | Molucca Sea | 4.4 | 39.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 16:55:11 UTC | -1043 seconds ago | Molucca Sea | 4.4 | 38.6 | USGS Feed | Detail | |
| Monday April 16 2012, 16:54:48 UTC | -1020 seconds ago | Northern California | 1.2 | 2.3 | USGS Feed | Detail | |
| Monday April 16 2012, 16:53:37 UTC | -949 seconds ago | Southern California | 1.6 | 11.6 | USGS Feed | Detail | |
| Monday April 16 2012, 16:43:11 UTC | -323 seconds ago | Central Alaska | 1.0 | 16.4 | USGS Feed | Detail | |
| Monday April 16 2012, 16:40:54 UTC | -186 seconds ago | Western Turkey | 2.0 | 9.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 16:39:10 UTC | -82 seconds ago | Romania | 3.7 | 149.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 16:36:46 UTC | 62 seconds ago | Western Turkey | 2.3 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 16:26:11 UTC | 11 minutes ago | Central Alaska | 1.6 | 5.7 | USGS Feed | Detail | |
| Monday April 16 2012, 16:25:56 UTC | 11 minutes ago | Greater Los Angeles area, California | 1.6 | 7.0 | USGS Feed | Detail | |
| Monday April 16 2012, 16:13:14 UTC | 24 minutes ago | Western Turkey | 3.3 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 16:05:54 UTC | 31 minutes ago | Off W Coast Of Northern Sumatra | 5.1 | 10.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 16:05:53 UTC | 31 minutes ago | off the west coast of northern Sumatra | 5.2 | 10.0 | USGS Feed | Detail | |
| Monday April 16 2012, 16:05:52 UTC | 31 minutes ago | Off W Coast of Northern Sumatra. | 5.2 | 0.0 | GeoScience Australia | Detail | |
| Monday April 16 2012, 15:41:50 UTC | 55 minutes ago | Southern Greece | 2.9 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 15:39:31 UTC | 58 minutes ago | Southern California | 1.5 | 13.8 | USGS Feed | Detail | |
| Monday April 16 2012, 15:30:08 UTC | 67 minutes ago | Northern California | 1.3 | 3.2 | USGS Feed | Detail | |
| Monday April 16 2012, 15:28:15 UTC | 69 minutes ago | Southern California | 1.4 | 12.7 | USGS Feed | Detail | |
| Monday April 16 2012, 15:25:43 UTC | 72 minutes ago | Baja California, Mexico | 2.2 | 3.5 | USGS Feed | Detail | |
| Monday April 16 2012, 15:25:43 UTC | 72 minutes ago | Baja California, Mexico | 2.2 | 3.5 | USGS Feed | Detail | |
| Monday April 16 2012, 15:11:00 UTC | 86 minutes ago | 10 km south-west of Christchurch | 2.9 | 5.0 | NZ GeoNet | Detail | |
| Monday April 16 2012, 15:06:57 UTC | 90 minutes ago | Southern Greece | 4.7 | 30.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 15:06:54 UTC | 90 minutes ago | southern Greece | 4.8 | 40.7 | USGS Feed | Detail | |
| Monday April 16 2012, 14:39:43 UTC | 118 minutes ago | Alaska Peninsula | 1.5 | 10.0 | USGS Feed | Detail | |
| Monday April 16 2012, 14:39:32 UTC | 118 minutes ago | Central Turkey | 2.4 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 14:24:51 UTC | 2 hours ago | Western Turkey | 2.6 | 12.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 14:23:40 UTC | 2 hours ago | Eastern Turkey | 2.5 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 14:14:43 UTC | 2 hours ago | Central Alaska | 1.7 | 79.6 | USGS Feed | Detail | |
| Monday April 16 2012, 14:14:37 UTC | 2 hours ago | Aegean Sea | 2.8 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 14:12:27 UTC | 2 hours ago | Central Alaska | 1.6 | 0.0 | USGS Feed | Detail | |
| Monday April 16 2012, 14:04:47 UTC | 2 hours ago | Southern Alaska | 1.4 | 31.3 | USGS Feed | Detail | |
| Monday April 16 2012, 14:02:43 UTC | 2 hours ago | Western Turkey | 2.2 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 14:00:28 UTC | 2 hours ago | Western Turkey | 2.3 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:56:53 UTC | 2 hours ago | Central Turkey | 2.2 | 4.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:56:49 UTC | 2 hours ago | East Of Severnaya Zemlya | 4.2 | 10.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:53:52 UTC | 2 hours ago | Central Alaska | 1.7 | 64.1 | USGS Feed | Detail | |
| Monday April 16 2012, 13:44:17 UTC | 2 hours ago | Western Turkey | 2.8 | 3.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:43:29 UTC | 2 hours ago | Western Turkey | 2.8 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:28:21 UTC | 3 hours ago | Western Turkey | 2.3 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:24:57 UTC | 3 hours ago | Western Turkey | 2.2 | 8.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:23:01 UTC | 3 hours ago | Eastern Turkey | 2.8 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:21:56 UTC | 3 hours ago | Southern Greece | 2.9 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:19:22 UTC | 3 hours ago | Northern California | 1.4 | 2.3 | USGS Feed | Detail | |
| Monday April 16 2012, 13:10:32 UTC | 3 hours ago | Southern Alaska | 1.3 | 69.6 | USGS Feed | Detail | |
| Monday April 16 2012, 13:02:05 UTC | 3 hours ago | south of the Fiji Islands | 4.3 | 422.6 | USGS Feed | Detail | |
| Monday April 16 2012, 13:02:05 UTC | 3 hours ago | South Of Fiji Islands | 4.3 | 423.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:02:05 UTC | 3 hours ago | South Of Fiji Islands | 4.3 | 423.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 13:00:38 UTC | 3 hours ago | Western Turkey | 2.5 | 5.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 12:57:59 UTC | 3 hours ago | Southern California | 1.4 | 3.9 | USGS Feed | Detail | |
| Monday April 16 2012, 12:57:46 UTC | 3 hours ago | Off W Coast Of Northern Sumatra | 4.5 | 20.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 12:57:44 UTC | 3 hours ago | off the west coast of northern Sumatra | 4.2 | 14.4 | USGS Feed | Detail | |
| Monday April 16 2012, 12:56:37 UTC | 3 hours ago | Eastern Turkey | 2.6 | 9.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 12:55:36 UTC | 3 hours ago | Western Turkey | 2.1 | 8.0 | CSEM-EMSC Feed | Detail | |
| Monday April 16 2012, 12:47:59 UTC | 3 hours ago | Greece | 3.3 | 5.0 | CSEM-EMSC Feed | Detail | |
Pages
▼


No comments:
Post a Comment