Pages
▼
Wednesday, 18 April 2012
HAARP EVIDENCE.........
| DATE/TIME | REGION | MAGNITUDE | DEPTH (in km) | SOURCE | DETAIL | ||
| Thursday April 19 2012, 05:34:22 UTC | 9 minutes ago | Southern Alaska | 1.3 | 60.3 | USGS Feed | Detail | |
| Thursday April 19 2012, 05:25:27 UTC | 18 minutes ago | Central Alaska | 1.0 | 10.7 | USGS Feed | Detail | |
| Thursday April 19 2012, 05:23:42 UTC | 20 minutes ago | Strait Of Gibraltar | 2.0 | 21.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 05:23:10 UTC | 21 minutes ago | Long Valley area, California | 1.1 | 6.3 | USGS Feed | Detail | |
| Thursday April 19 2012, 05:13:23 UTC | 30 minutes ago | Central Alaska | 1.2 | 22.1 | USGS Feed | Detail | |
| Thursday April 19 2012, 05:08:17 UTC | 35 minutes ago | Western Turkey | 2.9 | 3.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 05:08:05 UTC | 36 minutes ago | Southern California | 1.7 | 12.4 | USGS Feed | Detail | |
| Thursday April 19 2012, 05:02:51 UTC | 41 minutes ago | Southern Alaska | 1.4 | 90.0 | USGS Feed | Detail | |
| Thursday April 19 2012, 05:00:18 UTC | 43 minutes ago | Near East Coast Of Honshu, Japan | 4.7 | 32.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 05:00:18 UTC | 43 minutes ago | near the east coast of Honshu, Japan | 4.7 | 32.1 | USGS Feed | Detail | |
| Thursday April 19 2012, 04:58:31 UTC | 45 minutes ago | Southern California | 1.0 | 9.8 | USGS Feed | Detail | |
| Thursday April 19 2012, 04:48:44 UTC | 55 minutes ago | Eastern Turkey | 3.6 | 5.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 04:35:29 UTC | 68 minutes ago | Central California | 1.9 | 3.0 | USGS Feed | Detail | |
| Thursday April 19 2012, 04:16:41 UTC | 87 minutes ago | Southern California | 1.3 | 3.5 | USGS Feed | Detail | |
| Thursday April 19 2012, 04:14:12 UTC | 90 minutes ago | Eastern Turkey | 2.6 | 5.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 04:09:50 UTC | 94 minutes ago | Central California | 1.1 | 11.7 | USGS Feed | Detail | |
| Thursday April 19 2012, 03:53:30 UTC | 110 minutes ago | Greece | 2.8 | 10.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 03:50:04 UTC | 114 minutes ago | Western Turkey | 2.7 | 5.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 03:41:45 UTC | 2 hours ago | Central Alaska | 1.7 | 5.7 | USGS Feed | Detail | |
| Thursday April 19 2012, 03:33:45 UTC | 2 hours ago | Eastern Turkey | 2.5 | 4.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 03:33:25 UTC | 2 hours ago | near the east coast of Honshu, Japan | 5.2 | 18.0 | USGS Feed | Detail | |
| Thursday April 19 2012, 03:33:24 UTC | 2 hours ago | Near East Coast Of Honshu, Japan | 5.2 | 10.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 03:27:14 UTC | 2 hours ago | Sicily, Italy | 2.0 | 10.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 03:20:59 UTC | 2 hours ago | Southern Alaska | 1.0 | 1.2 | USGS Feed | Detail | |
| Thursday April 19 2012, 03:14:56 UTC | 2 hours ago | Island of Hawaii, Hawaii | 2.3 | 36.4 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:48:47 UTC | 2 hours ago | Volcano Islands, Japan region | 4.9 | 18.2 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:48:47 UTC | 2 hours ago | Volcano Islands, Japan Region | 4.9 | 15.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 02:47:03 UTC | 2 hours ago | Southern Alaska | 2.0 | 0.3 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:45:29 UTC | 2 hours ago | Southern Alaska | 1.6 | 38.5 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:45:29 UTC | 2 hours ago | Southern Alaska | 1.6 | 38.5 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:44:13 UTC | 2 hours ago | Central Alaska | 1.8 | 12.3 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:38:54 UTC | 3 hours ago | Central Alaska | 1.0 | 0.4 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:32:00 UTC | 3 hours ago | Within 5 km of Darfield | 3.6 | 10.0 | NZ GeoNet | Detail | |
| Thursday April 19 2012, 02:29:47 UTC | 3 hours ago | Central California | 2.2 | 8.5 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:23:20 UTC | 3 hours ago | Southern Alaska | 1.5 | 68.2 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:21:13 UTC | 3 hours ago | Eastern Turkey | 2.6 | 4.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 02:14:04 UTC | 3 hours ago | Puerto Rico region | 3.4 | 144.1 | USGS Feed | Detail | |
| Thursday April 19 2012, 02:13:39 UTC | 3 hours ago | Western Turkey | 2.5 | 8.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 02:06:42 UTC | 3 hours ago | Eastern Turkey | 2.7 | 2.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 02:00:59 UTC | 3 hours ago | Puerto Rico region | 3.1 | 16.0 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:58:08 UTC | 3 hours ago | Taiwan | 5.1 | 23.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 01:58:07 UTC | 3 hours ago | Taiwan | 5.1 | 18.8 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:57:59 UTC | 3 hours ago | Central California | 1.0 | 3.5 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:53:58 UTC | 3 hours ago | Southern California | 1.3 | 11.9 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:41:34 UTC | 4 hours ago | north of Svalbard | 4.8 | 14.9 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:41:33 UTC | 4 hours ago | North Of Svalbard | 4.7 | 10.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 01:40:00 UTC | 4 hours ago | Central Alaska | 2.3 | 17.3 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:40:00 UTC | 4 hours ago | Central Alaska | 2.3 | 12.9 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:39:01 UTC | 4 hours ago | Western Iran | 3.6 | 10.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 01:38:19 UTC | 4 hours ago | Turkey-iran-iraq Border Region | 2.5 | 418.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 01:33:23 UTC | 4 hours ago | Eastern Turkey | 2.6 | 5.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 01:27:13 UTC | 4 hours ago | Southern California | 1.4 | 16.9 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:17:42 UTC | 4 hours ago | Southern Yukon Territory, Canada | 2.7 | 11.9 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:14:05 UTC | 4 hours ago | Coquimbo, Chile | 4.7 | 52.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 01:14:05 UTC | 4 hours ago | Coquimbo, Chile | 4.7 | 52.3 | USGS Feed | Detail | |
| Thursday April 19 2012, 01:02:22 UTC | 4 hours ago | Southern Alaska | 1.5 | 27.2 | USGS Feed | Detail | |
| Thursday April 19 2012, 00:48:02 UTC | 4 hours ago | El Salvador | 4.4 | 94.0 | USGS Feed | Detail | |
| Thursday April 19 2012, 00:48:02 UTC | 4 hours ago | El Salvador | 4.4 | 94.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 00:48:02 UTC | 4 hours ago | El Salvador | 4.4 | 94.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 00:24:40 UTC | 5 hours ago | Kuril Islands | 4.7 | 77.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 00:24:38 UTC | 5 hours ago | Kuril Islands | 4.8 | 71.8 | USGS Feed | Detail | |
| Thursday April 19 2012, 00:24:03 UTC | 5 hours ago | Eastern Turkey | 2.6 | 8.0 | CSEM-EMSC Feed | Detail | |
| Thursday April 19 2012, 00:19:02 UTC | 5 hours ago | Kodiak Island region, Alaska | 1.8 | 52.0 | USGS Feed | Detail | |
| Thursday April 19 2012, 00:18:50 UTC | 5 hours ago | Southern California | 1.6 | 10.3 | USGS Feed | Detail | |
| Thursday April 19 2012, 00:16:55 UTC | 5 hours ago | Southern Alaska | 1.8 | 84.4 | USGS Feed | Detail | |
| Thursday April 19 2012, 00:13:56 UTC | 5 hours ago | Puerto Rico | 2.6 | 8.6 | USGS Feed | Detail | |
| Thursday April 19 2012, 00:08:39 UTC | 5 hours ago | Central Alaska | 1.3 | 10.1 | USGS Feed | Detail | |
| Thursday April 19 2012, 00:01:28 UTC | 5 hours ago | Central California | 1.4 | 4.1 | USGS Feed | Detail | |
| Wednesday April 18 2012, 23:57:40 UTC | 5 hours ago | Central Alaska | 1.5 | 23.8 | USGS Feed | Detail | |
| Wednesday April 18 2012, 23:50:22 UTC | 5 hours ago | Eastern Turkey | 2.3 | 6.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 23:48:54 UTC | 5 hours ago | Southern California | 1.4 | 6.8 | USGS Feed | Detail | |
| Wednesday April 18 2012, 23:48:00 UTC | 5 hours ago | 20 km north of Opunake | 3.6 | 20.0 | NZ GeoNet | Detail | |
| Wednesday April 18 2012, 23:45:11 UTC | 5 hours ago | Western Turkey | 2.6 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 23:39:04 UTC | 6 hours ago | Eastern Turkey | 3.3 | 15.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 23:39:02 UTC | 6 hours ago | Eastern Turkey | 3.1 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 23:38:55 UTC | 6 hours ago | Central California | 1.0 | 15.0 | USGS Feed | Detail | |
| Wednesday April 18 2012, 23:34:35 UTC | 6 hours ago | Eastern Turkey | 3.5 | 1.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 23:30:58 UTC | 6 hours ago | eastern Turkey | 4.5 | 10.0 | USGS Feed | Detail | |
| Wednesday April 18 2012, 23:30:57 UTC | 6 hours ago | Eastern Turkey | 4.2 | 2.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 23:30:20 UTC | 6 hours ago | Western Turkey | 2.8 | 4.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 23:26:11 UTC | 6 hours ago | Eastern Turkey | 2.6 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 23:23:06 UTC | 6 hours ago | Southern California | 1.0 | 16.4 | USGS Feed | Detail | |
| Wednesday April 18 2012, 23:19:45 UTC | 6 hours ago | Eastern Turkey | 3.3 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 23:19:29 UTC | 6 hours ago | Central Alaska | 1.3 | 62.4 | USGS Feed | Detail | |
| Wednesday April 18 2012, 23:11:51 UTC | 6 hours ago | Northern California | 1.0 | 2.7 | USGS Feed | Detail | |
| Wednesday April 18 2012, 23:03:59 UTC | 6 hours ago | Central Alaska | 1.8 | 112.7 | USGS Feed | Detail | |
| Wednesday April 18 2012, 23:00:31 UTC | 6 hours ago | Western Turkey | 2.7 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 22:55:30 UTC | 6 hours ago | Central Alaska | 1.7 | 0.1 | USGS Feed | Detail | |
| Wednesday April 18 2012, 22:54:48 UTC | 6 hours ago | Nevada | 1.3 | 8.7 | USGS Feed | Detail | |
| Wednesday April 18 2012, 22:53:36 UTC | 6 hours ago | North Indian Ocean | 4.6 | 15.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 22:53:36 UTC | 6 hours ago | North Indian Ocean | 4.6 | 15.0 | USGS Feed | Detail | |
| Wednesday April 18 2012, 22:49:02 UTC | 6 hours ago | Greece | 3.3 | 5.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 22:46:37 UTC | 6 hours ago | Eastern Turkey | 2.5 | 9.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 22:32:28 UTC | 7 hours ago | Northern Italy | 2.4 | 24.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 22:26:27 UTC | 7 hours ago | Southern California | 1.0 | 7.9 | USGS Feed | Detail | |
| Wednesday April 18 2012, 21:49:55 UTC | 7 hours ago | Czech Republic | 2.5 | 2.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 21:38:46 UTC | 8 hours ago | Kenai Peninsula, Alaska | 1.8 | 18.4 | USGS Feed | Detail | |
| Wednesday April 18 2012, 21:30:41 UTC | 8 hours ago | Eastern Turkey | 2.6 | 3.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 21:14:36 UTC | 8 hours ago | Eastern Turkey | 2.7 | 8.0 | CSEM-EMSC Feed | Detail | |
| Wednesday April 18 2012, 21:10:13 UTC | 8 hours ago | Southern California | 1.8 | 0.1 | USGS Feed | Detail | |
